Home

Divertire scadenza passato regional and federal studies impact factor orario firma Estrazione

Thirty years of Regional and Federal Studies
Thirty years of Regional and Federal Studies

Wildfires increasingly impact western US fluvial networks | Nature  Communications
Wildfires increasingly impact western US fluvial networks | Nature Communications

PDF) Osteopenia of prematurity and associated nutritional factors:  case–control study
PDF) Osteopenia of prematurity and associated nutritional factors: case–control study

Regional & Federal Studies: Vol 33, No 1 (Current issue)
Regional & Federal Studies: Vol 33, No 1 (Current issue)

Regional and Federal Studies | Scholars Portal Journals
Regional and Federal Studies | Scholars Portal Journals

Review of International Studies | Cambridge Core
Review of International Studies | Cambridge Core

California redistricting: What you need to know - CalMatters
California redistricting: What you need to know - CalMatters

Impact of cardiovascular risk factors on myocardial work—insights from the  STAAB cohort study | Journal of Human Hypertension
Impact of cardiovascular risk factors on myocardial work—insights from the STAAB cohort study | Journal of Human Hypertension

Epidemiological and economic impact of COVID-19 in the US | Scientific  Reports
Epidemiological and economic impact of COVID-19 in the US | Scientific Reports

Regional Studies
Regional Studies

Russian Offensive Campaign Assessment, February 18, 2023 | Critical Threats
Russian Offensive Campaign Assessment, February 18, 2023 | Critical Threats

Landscape of allele-specific transcription factor binding in the human  genome | Nature Communications
Landscape of allele-specific transcription factor binding in the human genome | Nature Communications

Global, regional, and national mortality among young people aged 10–24  years, 1950–2019: a systematic analysis for the Global Burden of Disease  Study 2019 - The Lancet
Global, regional, and national mortality among young people aged 10–24 years, 1950–2019: a systematic analysis for the Global Burden of Disease Study 2019 - The Lancet

The Journal of Modern African Studies | Cambridge Core
The Journal of Modern African Studies | Cambridge Core

Achieving Racial and Ethnic Equity in U.S. Health Care: Scorecard |  Commonwealth Fund
Achieving Racial and Ethnic Equity in U.S. Health Care: Scorecard | Commonwealth Fund

Labor Force Participation Rate: Purpose, Formula, and Trends
Labor Force Participation Rate: Purpose, Formula, and Trends

Social determinants and lifestyle factors for brain health: implications  for risk reduction of cognitive decline and dementia | Scientific Reports
Social determinants and lifestyle factors for brain health: implications for risk reduction of cognitive decline and dementia | Scientific Reports

Adult Obesity Prevalence Maps | Overweight & Obesity | CDC
Adult Obesity Prevalence Maps | Overweight & Obesity | CDC

Latin American Politics and Society | Cambridge Core
Latin American Politics and Society | Cambridge Core

Economy: What It Is, Types of Economies, Economic Indicators
Economy: What It Is, Types of Economies, Economic Indicators

Factors influencing terrestriality in primates of the Americas and  Madagascar | PNAS
Factors influencing terrestriality in primates of the Americas and Madagascar | PNAS

Regions: AP® Human Geography Crash Course | Albert.io
Regions: AP® Human Geography Crash Course | Albert.io

How the LIBOR Transition Affects the Supply of Revolving Credit - Liberty  Street Economics
How the LIBOR Transition Affects the Supply of Revolving Credit - Liberty Street Economics

Mapped: Global Happiness Levels in 2022
Mapped: Global Happiness Levels in 2022

Regional Studies: Vol 57, No 4 (Current issue)
Regional Studies: Vol 57, No 4 (Current issue)

Economic impacts of climate change - Wikipedia
Economic impacts of climate change - Wikipedia